Calculators
Stamp duty calculator
Estimate your Stamp Duty Land Tax (SDLT) for a property in England or Northern Ireland. Scotland uses LBTT and Wales uses LTT — different rates apply.
Buyer type
Band breakdown
| Band | Rate | Tax |
|---|---|---|
| £0 – £125,000 | 0% | £0 |
| £125,000 – £250,000 | 2% | £2,500 |
| £250,000 – £925,000 | 5% | £2,500 |
| £925,000 – £1,500,000 | 10% | £0 |
| £1,500,000 – ∞ | 12% | £0 |
Illustrative. For a definitive figure your conveyancer will calculate SDLT on completion.
